Lane lead
Vex against Zed at 10 and 15 minutes, average of 25,654 ranked games (Solo/Duo, last 30 days). Plus = Vex is ahead.
| at 10 min | at 15 min | |
|---|---|---|
| Gold | −131Vex against everyone: +66 | −376Vex against everyone: +71 |
| CS | +0.7Vex against everyone: +0.7 | −0.5Vex against everyone: +0.5 |
| Experience | −18Vex against everyone: +96 | −126Vex against everyone: +103 |
By rank
Vex win rate against Zed in each rank.
| Rank | Win Rate | Zed wins50 %Vex wins | Games |
|---|---|---|---|
| 47.5 % | 1,090 | ||
| 49.9 % | 2,931 | ||
| 51.5 % | 4,395 | ||
| 51.7 % | 6,243 | ||
| 52.4 % | 6,823 | ||
| 52.5 % | 5,577 | ||
| 50.9 % | 2,218 | ||
| 54.8 % | 1,043 | ||
| too few games | 99 | ||
| too few games | 31 |
Rows count games as played (30,450 in all). The win rate in the head weights each rank by its share of all ranked players, so it is not the plain average of these rows. Patch 26.23: 84 games, too few for a win rate
Vex's other Mid matchups
Opponents with at least 100 games. Games from patch 26.19 to 26.23.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 68.2 % | +12.7 | 203 | ||
| 63.9 % | +8.8 | 233 | ||
| 62.5 % | +7.2 | 208 | ||
| 62.2 % | +5.8 | 327 | ||
| 61.5 % | +2.7 | 135 | ||
| 61.0 % | +3.7 | 1,340 | ||
| 60.0 % | +7.5 | 248 | ||
| 60.0 % | +3.8 | 114 | ||
| 59.2 % | +5.0 | 377 | ||
| 58.5 % | +4.9 | 214 | ||
| 57.8 % | +6.8 | 137 | ||
| 57.5 % | +2.6 | 7,830 | ||
| 57.2 % | +3.2 | 2,395 | ||
| 57.1 % | +2.3 | 136 | ||
| 56.6 % | +4.7 | 135 | ||
| 56.4 % | +5.1 | 491 | ||
| 56.4 % | +5.7 | 286 | ||
| 56.3 % | +2.4 | 194 | ||
| 56.2 % | +3.3 | 212 | ||
| 55.9 % | +1.8 | 1,498 | ||
| 55.9 % | +3.7 | 213 | ||
| 55.7 % | +4.3 | 458 | ||
| 55.6 % | −1.1 | 916 | ||
| 55.5 % | +4.4 | 102 | ||
| 55.3 % | +2.7 | 28,305 | ||
| 55.3 % | −2.8 | 2,157 | ||
| 55.3 % | +3.7 | 612 | ||
| 54.8 % | +3.8 | 37,304 | ||
| 54.8 % | +0.1 | 5,865 | ||
| 54.7 % | −0.8 | 984 | ||
| 54.6 % | +1.9 | 43,443 | ||
| 54.5 % | +4.8 | 476 | ||
| 54.3 % | −1.3 | 820 | ||
| 54.3 % | +2.8 | 969 | ||
| 54.2 % | +2.6 | 14,029 | ||
| 54.0 % | +3.6 | 260 | ||
| 53.9 % | +1.2 | 485 | ||
| 53.3 % | +3.2 | 276 | ||
| 53.3 % | −4.2 | 138 | ||
| 53.1 % | +2.7 | 46,539 | ||
| 53.0 % | −2.2 | 4,788 | ||
| 53.0 % | −1.1 | 148 | ||
| 52.9 % | −2.6 | 697 | ||
| 52.9 % | +1.8 | 180 | ||
| 52.9 % | +1.9 | 165 | ||
| 52.8 % | +0.3 | 7,023 | ||
| 52.8 % | +1.5 | 6,613 | ||
| 52.6 % | +2.2 | 3,465 | ||
| 52.6 % | +3.6 | 218 | ||
| 52.3 % | +0.9 | 462 | ||
| 52.3 % | −4.1 | 155 | ||
| 52.1 % | −1.1 | 614 | ||
| 52.0 % | −1.2 | 22,329 | ||
| 52.0 % | +4.2 | 1,041 | ||
| 52.0 % | +0.4 | 586 | ||
| 51.9 % | +0.5 | 27,244 | ||
| 51.8 % | +0.9 | 56,506 | ||
| 51.8 % | ±0.0 | 257 | ||
| 51.6 % | −2.6 | 5,622 | ||
| 51.6 % | −1.5 | 2,038 | ||
| 51.6 % | −6.9 | 179 | ||
| 51.5 % | −2.8 | 13,585 | ||
| 51.5 % | +3.2 | 955 | ||
| 51.4 % | −1.0 | 9,292 | ||
| 51.4 % | +0.6 | 1,235 | ||
| 51.3 % | −1.2 | 30,450 | ||
| 51.2 % | +0.4 | 13,456 | ||
| 51.2 % | −2.8 | 617 | ||
| 50.8 % | −1.9 | 132 | ||
| 50.6 % | +1.6 | 260 | ||
| 50.5 % | +0.1 | 4,840 | ||
| 50.5 % | −2.7 | 5,120 | ||
| 50.4 % | −3.1 | 415 | ||
| 50.4 % | ±0.0 | 119 | ||
| 50.2 % | −1.0 | 8,437 | ||
| 50.1 % | −0.4 | 43,086 | ||
| 50.1 % | ±0.0 | 15,668 | ||
| 50.1 % | −2.0 | 12,837 | ||
| 50.0 % | +0.7 | 22,883 | ||
| 50.0 % | +0.1 | 1,239 | ||
| 50.0 % | −3.0 | 869 | ||
| 49.9 % | −0.4 | 2,535 | ||
| 49.9 % | −4.7 | 1,193 | ||
| 49.9 % | −5.8 | 151 | ||
| 49.8 % | −1.4 | 13,708 | ||
| 49.8 % | −1.0 | 6,688 | ||
| 49.8 % | −1.5 | 735 | ||
| 49.8 % | −7.3 | 571 | ||
| 49.7 % | −2.1 | 1,251 | ||
| 49.5 % | −1.5 | 1,794 | ||
| 49.5 % | −0.2 | 224 | ||
| 49.4 % | −1.6 | 6,521 | ||
| 49.4 % | −1.4 | 1,842 | ||
| 49.2 % | −1.3 | 842 | ||
| 49.1 % | −1.5 | 2,925 | ||
| 49.0 % | −0.8 | 1,307 | ||
| 49.0 % | +0.5 | 529 | ||
| 48.9 % | −0.5 | 19,265 | ||
| 48.8 % | −5.3 | 14,453 | ||
| 48.8 % | −3.7 | 786 | ||
| 48.8 % | −0.8 | 285 | ||
| 48.7 % | −1.4 | 6,223 | ||
| 48.7 % | −2.9 | 1,571 | ||
| 48.4 % | −2.8 | 21,881 | ||
| 48.4 % | −3.3 | 6,118 | ||
| 48.4 % | −1.4 | 4,203 | ||
| 48.3 % | −2.7 | 259 | ||
| 48.2 % | −10.1 | 110 | ||
| 48.1 % | −1.5 | 18,251 | ||
| 48.0 % | −1.6 | 21,249 | ||
| 48.0 % | −3.9 | 416 | ||
| 47.9 % | −7.0 | 165 | ||
| 47.9 % | −4.9 | 204 | ||
| 47.8 % | −3.6 | 28,892 | ||
| 47.7 % | −0.3 | 1,813 | ||
| 47.6 % | −2.7 | 11,555 | ||
| 47.4 % | −1.7 | 16,044 | ||
| 47.3 % | −4.4 | 940 | ||
| 47.2 % | −1.1 | 585 | ||
| 47.1 % | −3.4 | 3,658 | ||
| 47.1 % | −1.8 | 1,329 | ||
| 47.0 % | −4.4 | 745 | ||
| 46.7 % | −3.7 | 2,116 | ||
| 46.6 % | −3.1 | 1,352 | ||
| 46.6 % | −1.6 | 270 | ||
| 46.5 % | −1.9 | 1,943 | ||
| 46.1 % | −3.4 | 2,067 | ||
| 45.5 % | −4.0 | 21,446 | ||
| 45.1 % | −4.6 | 12,044 | ||
| 44.7 % | −7.1 | 578 | ||
| 44.5 % | −6.7 | 116 | ||
| 44.4 % | −4.6 | 1,358 | ||
| 44.3 % | −10.3 | 124 | ||
| 44.2 % | −5.7 | 300 | ||
| 43.8 % | −4.3 | 651 | ||
| 43.8 % | −2.3 | 499 | ||
| 43.6 % | −5.8 | 2,935 |
Vex vs Zed: questions and answers
Who wins, Vex or Zed?
Vex wins 51.3 % of Mid games against Zed, from 30,450 ranked games. Zed wins the other 48.7 %.
At which rank is Vex best against Zed?
Vex’s win rate against Zed is highest in Master (54.8 %, 1,043 games) and lowest in Iron (47.5 %, 1,090 games).
Who wins the lane, Vex or Zed?
At 15 minutes Vex is 376 gold behind Zed on average, with −0.5 CS and −126 XP against Zed, from 25,654 games with lane data.
Is Zed a hard matchup for Vex?
Both champions’ own win rates in the Mid role predict 52.5 % for Vex. The real 51.3 % is 1.2 points lower: this matchup is harder for Vex than the two champions’ strength suggests. By win rate, Zed is place 66 of 137 among Vex’s Mid opponents with at least 100 games.
Who counters Zed?
The highest win rates against Zed in the Mid role: Singed (59.5 %), Nasus (57.7 %) and Malphite (57.6 %).
From ranked games ggez.gg collected through the Riot API.

