Lane lead
Swain against Pantheon at 10 and 15 minutes, average of 18,736 ranked games (Solo/Duo, last 30 days). Plus = Swain is ahead.
| at 10 min | at 15 min | |
|---|---|---|
| Gold | −76Swain against everyone: +136 | −131Swain against everyone: +262 |
| CS | +1.6Swain against everyone: +1.9 | +3.3Swain against everyone: +4.0 |
| Experience | +141Swain against everyone: +93 | +206Swain against everyone: +142 |
By rank
Swain win rate against Pantheon in each rank.
| Rank | Win Rate | Pantheon wins50 %Swain wins | Games |
|---|---|---|---|
| 58.3 % | 937 | ||
| 52.1 % | 2,827 | ||
| 51.5 % | 4,279 | ||
| 50.3 % | 5,073 | ||
| 48.7 % | 4,684 | ||
| 50.2 % | 2,915 | ||
| 47.7 % | 856 | ||
| 50.5 % | 376 | ||
| too few games | 27 | ||
| too few games | 5 |
Rows count games as played (21,979 in all). The win rate in the head weights each rank by its share of all ranked players, so it is not the plain average of these rows. Patch 26.23: 68 games, too few for a win rate
Swain's other Support matchups
Opponents with at least 100 games. Games from patch 26.19 to 26.23.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 64.5 % | +5.3 | 505 | ||
| 62.7 % | +5.9 | 384 | ||
| 62.2 % | +6.8 | 195 | ||
| 61.2 % | +8.7 | 105 | ||
| 60.6 % | +6.9 | 213 | ||
| 60.4 % | +2.7 | 303 | ||
| 60.0 % | +3.2 | 278 | ||
| 59.8 % | +5.2 | 217 | ||
| 59.4 % | +6.0 | 177 | ||
| 59.4 % | +3.4 | 133 | ||
| 58.7 % | +5.1 | 445 | ||
| 58.6 % | −1.9 | 110 | ||
| 58.3 % | +0.3 | 127 | ||
| 58.2 % | +2.7 | 256 | ||
| 57.9 % | +0.8 | 221 | ||
| 57.6 % | −1.8 | 198 | ||
| 57.4 % | +3.5 | 382 | ||
| 57.1 % | +0.4 | 287 | ||
| 57.0 % | +2.1 | 607 | ||
| 56.9 % | −0.3 | 804 | ||
| 56.3 % | −0.2 | 435 | ||
| 56.3 % | +5.7 | 369 | ||
| 56.1 % | +0.8 | 208 | ||
| 56.0 % | −0.5 | 505 | ||
| 55.9 % | +0.1 | 680 | ||
| 55.8 % | −1.7 | 281 | ||
| 55.3 % | +1.4 | 162 | ||
| 55.2 % | −2.8 | 343 | ||
| 55.1 % | +1.2 | 530 | ||
| 54.9 % | +1.0 | 536 | ||
| 54.9 % | −0.8 | 148 | ||
| 54.8 % | −0.8 | 345 | ||
| 54.7 % | −1.8 | 1,558 | ||
| 54.7 % | +2.3 | 951 | ||
| 54.7 % | −0.2 | 423 | ||
| 54.5 % | ±0.0 | 7,368 | ||
| 54.5 % | +2.3 | 433 | ||
| 54.4 % | +2.4 | 6,204 | ||
| 54.1 % | −2.7 | 323 | ||
| 54.1 % | −5.3 | 308 | ||
| 53.8 % | −2.7 | 1,895 | ||
| 53.8 % | +3.5 | 274 | ||
| 53.6 % | +1.6 | 1,921 | ||
| 53.5 % | −5.6 | 107 | ||
| 53.1 % | +0.4 | 547 | ||
| 53.0 % | +1.7 | 903 | ||
| 52.9 % | +2.6 | 53,351 | ||
| 52.9 % | +1.6 | 440 | ||
| 52.8 % | +0.6 | 492 | ||
| 52.8 % | −1.2 | 432 | ||
| 52.7 % | −4.0 | 1,132 | ||
| 52.7 % | −0.2 | 910 | ||
| 52.5 % | +2.5 | 19,117 | ||
| 52.5 % | −0.1 | 928 | ||
| 52.5 % | +1.7 | 1,064 | ||
| 52.3 % | +0.3 | 523 | ||
| 52.3 % | +0.5 | 463 | ||
| 52.3 % | −3.4 | 203 | ||
| 52.2 % | −1.3 | 3,811 | ||
| 52.2 % | +1.2 | 1,065 | ||
| 52.1 % | +3.0 | 22,127 | ||
| 51.8 % | −1.6 | 6,281 | ||
| 51.8 % | −3.0 | 3,221 | ||
| 51.8 % | −3.1 | 491 | ||
| 51.8 % | −2.8 | 380 | ||
| 51.7 % | −2.7 | 580 | ||
| 51.6 % | −3.6 | 170 | ||
| 51.4 % | −0.8 | 1,729 | ||
| 51.4 % | −2.1 | 304 | ||
| 51.3 % | −0.5 | 10,617 | ||
| 51.3 % | −0.3 | 552 | ||
| 51.2 % | +0.1 | 10,693 | ||
| 51.2 % | −0.4 | 2,034 | ||
| 51.1 % | −0.4 | 21,979 | ||
| 51.1 % | +2.0 | 14,482 | ||
| 51.1 % | −4.3 | 411 | ||
| 50.9 % | +1.5 | 4,652 | ||
| 50.9 % | +0.4 | 234 | ||
| 50.8 % | +1.9 | 30,808 | ||
| 50.7 % | −0.6 | 25,537 | ||
| 50.7 % | +1.9 | 9,115 | ||
| 50.7 % | −1.1 | 2,157 | ||
| 50.5 % | +1.4 | 57,657 | ||
| 50.5 % | −1.4 | 1,440 | ||
| 50.5 % | −1.4 | 873 | ||
| 50.4 % | +0.6 | 4,309 | ||
| 50.4 % | −1.6 | 3,751 | ||
| 50.4 % | −3.8 | 485 | ||
| 50.3 % | +2.5 | 44,066 | ||
| 50.3 % | +2.0 | 13,294 | ||
| 50.3 % | −5.1 | 559 | ||
| 50.3 % | −3.2 | 441 | ||
| 50.3 % | −1.8 | 300 | ||
| 50.3 % | −4.5 | 225 | ||
| 50.2 % | +2.1 | 3,243 | ||
| 50.0 % | −0.4 | 5,643 | ||
| 50.0 % | −1.2 | 5,789 | ||
| 50.0 % | −2.4 | 648 | ||
| 49.9 % | −0.5 | 931 | ||
| 49.8 % | −1.6 | 546 | ||
| 49.5 % | +1.2 | 16,796 | ||
| 49.4 % | +0.7 | 6,627 | ||
| 49.3 % | −0.8 | 2,079 | ||
| 49.3 % | −0.5 | 1,637 | ||
| 49.3 % | −2.9 | 1,032 | ||
| 49.1 % | −0.8 | 1,261 | ||
| 49.0 % | −2.6 | 2,886 | ||
| 48.8 % | −0.9 | 58,630 | ||
| 48.7 % | −0.6 | 6,422 | ||
| 48.5 % | +1.5 | 4,995 | ||
| 48.4 % | −2.7 | 21,314 | ||
| 48.3 % | −0.2 | 9,193 | ||
| 48.3 % | −7.6 | 111 | ||
| 48.1 % | −1.3 | 24,709 | ||
| 47.9 % | −4.1 | 20,252 | ||
| 47.9 % | −1.4 | 16,615 | ||
| 47.8 % | −3.3 | 601 | ||
| 47.7 % | −1.3 | 4,969 | ||
| 47.6 % | −2.8 | 36,195 | ||
| 47.6 % | −2.4 | 1,549 | ||
| 47.5 % | −1.3 | 44,502 | ||
| 47.5 % | −1.0 | 8,797 | ||
| 47.0 % | −2.1 | 33,969 | ||
| 46.4 % | −10.4 | 141 | ||
| 46.2 % | −2.1 | 17,646 | ||
| 46.2 % | −2.5 | 16,248 | ||
| 46.1 % | −2.4 | 16,199 | ||
| 46.0 % | −2.5 | 27,061 | ||
| 46.0 % | −2.6 | 10,735 | ||
| 45.9 % | −8.5 | 191 | ||
| 45.8 % | −3.5 | 3,003 | ||
| 45.8 % | −5.3 | 372 | ||
| 45.7 % | −2.9 | 18,832 | ||
| 45.3 % | −3.9 | 22,420 | ||
| 44.8 % | −4.7 | 3,059 |
Swain vs Pantheon: questions and answers
Who wins, Swain or Pantheon?
Swain wins 51.1 % of Support games against Pantheon, from 21,979 ranked games. Pantheon wins the other 48.9 %.
At which rank is Swain best against Pantheon?
Swain’s win rate against Pantheon is highest in Iron (58.3 %, 937 games) and lowest in Diamond (47.7 %, 856 games).
Who wins the lane, Swain or Pantheon?
At 15 minutes Swain is 131 gold behind Pantheon on average, with +3.3 CS and +206 XP against Pantheon, from 18,736 games with lane data.
Is Pantheon a hard matchup for Swain?
Both champions’ own win rates in the Support role predict 51.5 % for Swain, and the real 51.1 % is about that: the matchup itself favours neither. By win rate, Pantheon is place 74 of 135 among Swain’s Support opponents with at least 100 games.
Who counters Pantheon?
The highest win rates against Pantheon in the Support role: Taric (57.8 %), Milio (55.8 %) and Soraka (55.8 %).
From ranked games ggez.gg collected through the Riot API.

