By rank
Shyvana win rate against Kindred in each rank.
| Rank | Win Rate | Kindred wins50 %Shyvana wins | Games |
|---|---|---|---|
| too few games | 11 | ||
| too few games | 8 | ||
| too few games | 6 | ||
| too few games | 13 | ||
| too few games | 14 | ||
| too few games | 16 | ||
| too few games | 24 | ||
| too few games | 9 | ||
| too few games | 4 | ||
| too few games | 2 |
Patch 26.19: 50.0 % · 30 games Games from patch 26.10 to 26.19
Shyvana's other Jungle matchups
Opponents with at least 100 games.
| Champion | Win Rate | 50 % | Games |
|---|---|---|---|
| 60.8 % | 125 | ||
| 58.9 % | 107 | ||
| 56.5 % | 168 | ||
| 55.4 % | 343 | ||
| 55.4 % | 101 | ||
| 54.9 % | 173 | ||
| 54.8 % | 126 | ||
| 54.4 % | 241 | ||
| 54.0 % | 176 | ||
| 53.8 % | 225 | ||
| 53.6 % | 112 | ||
| 53.6 % | 110 | ||
| 53.4 % | 305 | ||
| 53.3 % | 435 | ||
| 51.9 % | 104 | ||
| 51.8 % | 355 | ||
| 51.6 % | 219 | ||
| 51.0 % | 357 | ||
| 50.7 % | 136 | ||
| 49.8 % | 249 | ||
| 49.6 % | 240 | ||
| 49.4 % | 160 | ||
| 48.8 % | 168 | ||
| 48.7 % | 386 | ||
| 48.2 % | 168 | ||
| 47.7 % | 128 | ||
| 47.5 % | 354 | ||
| 47.3 % | 241 | ||
| 46.6 % | 208 | ||
| 46.4 % | 338 | ||
| 46.3 % | 134 | ||
| 45.8 % | 107 | ||
| 45.0 % | 220 | ||
| 45.0 % | 120 | ||
| 41.7 % | 144 |
From ranked games ggez.gg collected through the Riot API.