Rell Counters & matchups
Support · all ranks · all stored games
Strong against
Yuumi+6.0 pts59.3 %454
Maokai+4.4 pts54.4 %149
Milio+4.2 pts55.8 %398
Blitzcrank+4.1 pts53.9 %488
Nautilus+3.6 pts55.8 %1,078
Weak against
All lane opponents
35 opponents with at least 100 games, all ranks · Win rate minus what both champions’ own win rates in this role predict. Positive: the matchup is better than the two champions’ strength suggests.
| Champion | |||
|---|---|---|---|
| 59.3 % | +6.0 | 454 | |
| 54.4 % | +4.4 | 149 | |
| 55.8 % | +4.2 | 398 | |
| 53.9 % | +4.1 | 488 | |
| 55.8 % | +3.6 | 1,078 | |
| 53.4 % | +3.6 | 358 | |
| 56.5 % | +3.3 | 451 | |
| 56.0 % | +3.3 | 193 | |
| 54.9 % | +3.2 | 142 | |
| 52.5 % | +2.7 | 434 | |
| 54.7 % | +2.7 | 137 | |
| 52.9 % | +1.9 | 310 | |
| 52.8 % | +1.5 | 335 | |
| 54.7 % | +1.3 | 488 | |
| 50.0 % | +0.8 | 136 | |
| 51.3 % | −0.1 | 1,003 | |
| 50.9 % | −0.4 | 389 | |
| 49.1 % | −0.6 | 1,166 | |
| 51.8 % | −0.6 | 371 | |
| 50.8 % | −0.7 | 329 | |
| 50.7 % | −1.0 | 136 | |
| 54.2 % | −1.6 | 168 | |
| 49.8 % | −1.8 | 219 | |
| 49.7 % | −2.1 | 179 | |
| 47.5 % | −2.3 | 709 | |
| 50.0 % | −2.4 | 136 | |
| 48.1 % | −2.9 | 509 | |
| 47.1 % | −2.9 | 501 | |
| 47.4 % | −3.1 | 344 | |
| 46.2 % | −3.2 | 145 | |
| 47.4 % | −3.3 | 810 | |
| 47.4 % | −3.7 | 496 | |
| 47.3 % | −5.4 | 258 | |
| 43.5 % | −6.6 | 177 | |
| 44.0 % | −6.9 | 159 |
Synergies
Emerald+ · all stored games · teammates with at least 50 games together
No teammate has 50 or more games together with Rell yet.
From ranked games ggez.gg collected through the Riot API.