Lane lead
Too few games of this duel for a lane comparison yet (at least 30).
By rank
Jax win rate against Taric in each rank.
| Rank | Win Rate | Taric wins50 %Jax wins | Games |
|---|---|---|---|
| too few games | 12 | ||
| too few games | 11 | ||
| too few games | 21 | ||
| too few games | 25 | ||
| too few games | 12 | ||
| too few games | 13 | ||
| too few games | 9 | ||
| too few games | 4 | ||
| too few games | 1 | ||
| too few games | — |
Rows count games as played (108 in all). The win rate in the head weights each rank by its share of all ranked players, so it is not the plain average of these rows. Patch 26.22: 47 games, too few for a win rate
Jax's other Top matchups
Opponents with at least 100 games. Games from patch 26.19 to 26.22.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 70.4 % | +8.4 | 156 | ||
| 65.8 % | +4.0 | 103 | ||
| 65.5 % | +8.5 | 182 | ||
| 64.6 % | +3.9 | 178 | ||
| 63.6 % | +5.1 | 136 | ||
| 61.2 % | −1.2 | 115 | ||
| 60.9 % | +5.0 | 135 | ||
| 59.5 % | +6.9 | 164 | ||
| 59.0 % | +2.3 | 119 | ||
| 58.5 % | +1.9 | 217 | ||
| 58.4 % | +3.5 | 677 | ||
| 58.1 % | +6.1 | 4,860 | ||
| 57.9 % | +0.3 | 108 | ||
| 57.1 % | −0.6 | 661 | ||
| 57.0 % | +4.4 | 732 | ||
| 56.9 % | +1.5 | 630 | ||
| 56.9 % | +1.9 | 493 | ||
| 56.8 % | +5.6 | 1,512 | ||
| 56.7 % | −1.8 | 140 | ||
| 56.5 % | −0.5 | 1,187 | ||
| 56.4 % | +5.2 | 1,922 | ||
| 56.2 % | +3.7 | 1,031 | ||
| 56.2 % | +2.2 | 397 | ||
| 55.8 % | +1.6 | 1,084 | ||
| 55.6 % | +1.7 | 502 | ||
| 55.5 % | +2.3 | 3,827 | ||
| 55.5 % | +4.2 | 980 | ||
| 55.2 % | +1.5 | 1,070 | ||
| 55.2 % | +4.4 | 594 | ||
| 55.1 % | +0.3 | 968 | ||
| 55.0 % | +5.8 | 31,517 | ||
| 55.0 % | +3.8 | 584 | ||
| 54.4 % | +5.3 | 40,361 | ||
| 54.4 % | +3.7 | 551 | ||
| 54.3 % | +5.9 | 1,786 | ||
| 54.3 % | +1.2 | 1,719 | ||
| 54.3 % | +0.4 | 410 | ||
| 54.2 % | −2.4 | 380 | ||
| 54.1 % | +1.0 | 1,714 | ||
| 54.1 % | +1.8 | 226 | ||
| 53.9 % | +3.3 | 1,023 | ||
| 53.8 % | +1.1 | 691 | ||
| 53.8 % | +1.2 | 294 | ||
| 53.7 % | +0.3 | 323 | ||
| 53.7 % | −5.4 | 146 | ||
| 53.6 % | −0.9 | 963 | ||
| 53.6 % | −0.2 | 220 | ||
| 53.4 % | +3.0 | 23,953 | ||
| 53.4 % | +3.3 | 16,907 | ||
| 53.3 % | −0.9 | 2,125 | ||
| 53.2 % | +1.4 | 6,190 | ||
| 53.2 % | +1.8 | 240 | ||
| 52.9 % | +3.4 | 68,543 | ||
| 52.9 % | +0.6 | 162 | ||
| 52.9 % | −2.4 | 163 | ||
| 52.5 % | +3.2 | 18,375 | ||
| 52.4 % | +2.1 | 12,687 | ||
| 52.3 % | −0.7 | 1,117 | ||
| 52.2 % | +3.9 | 593 | ||
| 52.1 % | −2.5 | 19,249 | ||
| 51.8 % | −2.0 | 628 | ||
| 51.6 % | −0.3 | 2,546 | ||
| 51.5 % | +3.3 | 7,646 | ||
| 51.4 % | −0.6 | 760 | ||
| 51.3 % | ±0.0 | 181 | ||
| 51.2 % | −0.9 | 1,274 | ||
| 50.9 % | +0.7 | 22,577 | ||
| 50.8 % | −1.9 | 7,981 | ||
| 50.7 % | +1.1 | 21,022 | ||
| 50.6 % | −1.7 | 23,657 | ||
| 50.6 % | −1.2 | 17,621 | ||
| 50.6 % | +2.4 | 14,338 | ||
| 50.6 % | −1.7 | 10,403 | ||
| 50.5 % | +1.4 | 26,862 | ||
| 50.5 % | +2.0 | 21,915 | ||
| 50.5 % | +0.4 | 4,403 | ||
| 50.5 % | −6.4 | 290 | ||
| 50.4 % | +0.6 | 52,028 | ||
| 50.4 % | −4.2 | 752 | ||
| 50.3 % | −1.5 | 2,138 | ||
| 50.3 % | +0.3 | 225 | ||
| 50.2 % | +1.3 | 2,492 | ||
| 50.2 % | −1.3 | 784 | ||
| 50.1 % | −1.0 | 2,398 | ||
| 50.1 % | −1.4 | 133 | ||
| 49.9 % | −1.4 | 402 | ||
| 49.7 % | +0.6 | 30,961 | ||
| 49.7 % | −2.4 | 916 | ||
| 49.6 % | −0.3 | 31,201 | ||
| 49.6 % | +1.0 | 4,680 | ||
| 49.6 % | −0.8 | 807 | ||
| 49.5 % | −1.8 | 14,995 | ||
| 49.5 % | −0.5 | 1,294 | ||
| 49.4 % | −3.8 | 440 | ||
| 49.2 % | +0.5 | 2,892 | ||
| 49.2 % | −2.1 | 452 | ||
| 49.0 % | ±0.0 | 11,498 | ||
| 49.0 % | −0.1 | 2,816 | ||
| 48.8 % | +1.0 | 43,323 | ||
| 48.8 % | −2.7 | 20,093 | ||
| 48.8 % | −0.5 | 3,459 | ||
| 48.8 % | −0.4 | 1,157 | ||
| 48.8 % | −0.9 | 1,185 | ||
| 48.7 % | −0.7 | 23,642 | ||
| 48.6 % | −4.6 | 1,127 | ||
| 48.5 % | −2.8 | 1,700 | ||
| 48.5 % | −5.9 | 424 | ||
| 48.3 % | −2.2 | 645 | ||
| 48.2 % | +0.4 | 39,782 | ||
| 48.2 % | −1.8 | 5,284 | ||
| 48.0 % | −1.6 | 22,871 | ||
| 47.9 % | ±0.0 | 1,724 | ||
| 47.6 % | −3.1 | 786 | ||
| 47.5 % | −0.9 | 9,186 | ||
| 47.5 % | −1.5 | 688 | ||
| 47.4 % | −2.8 | 22,570 | ||
| 47.2 % | −1.4 | 13,583 | ||
| 47.2 % | −3.4 | 11,429 | ||
| 47.1 % | −1.5 | 22,390 | ||
| 47.1 % | −0.9 | 13,911 | ||
| 47.1 % | −2.5 | 2,480 | ||
| 47.1 % | −2.8 | 1,293 | ||
| 47.1 % | −4.2 | 611 | ||
| 47.0 % | −1.9 | 17,887 | ||
| 46.9 % | −0.8 | 694 | ||
| 46.7 % | −3.9 | 20,808 | ||
| 46.7 % | −2.2 | 9,030 | ||
| 46.7 % | −2.2 | 2,153 | ||
| 46.6 % | −1.9 | 527 | ||
| 46.4 % | −3.9 | 524 | ||
| 46.3 % | −1.5 | 28,021 | ||
| 46.3 % | −2.8 | 6,859 | ||
| 46.1 % | −1.7 | 759 | ||
| 46.1 % | −4.8 | 463 | ||
| 46.0 % | −3.1 | 1,488 | ||
| 45.6 % | −4.2 | 359 | ||
| 45.4 % | −2.6 | 36,884 | ||
| 45.4 % | −3.8 | 16,971 | ||
| 45.4 % | −5.1 | 8,774 | ||
| 45.4 % | −1.9 | 2,026 | ||
| 45.3 % | −2.8 | 482 | ||
| 45.2 % | −4.6 | 3,271 | ||
| 44.9 % | −4.9 | 1,497 | ||
| 44.7 % | −3.2 | 14,321 | ||
| 44.6 % | −2.0 | 717 | ||
| 44.5 % | −4.1 | 2,235 | ||
| 43.9 % | −7.7 | 927 | ||
| 43.8 % | −4.4 | 22,970 | ||
| 43.3 % | −4.7 | 71,656 | ||
| 43.2 % | −5.1 | 628 | ||
| 43.2 % | −5.4 | 448 | ||
| 43.0 % | −4.4 | 11,326 | ||
| 42.8 % | −5.0 | 21,435 | ||
| 41.2 % | −5.5 | 1,343 |
Jax vs Taric: questions and answers
Who wins, Jax or Taric?
Jax wins 57.9 % of Top games against Taric, from 108 ranked games. Taric wins the other 42.1 %.
Is Taric a hard matchup for Jax?
Both champions’ own win rates in the Top role predict 57.6 % for Jax, and the real 57.9 % is about that: the matchup itself favours neither. By win rate, Taric is place 13 of 154 among Jax’s Top opponents with at least 100 games.
Who counters Taric?
The highest win rates against Taric in the Top role: Renekton (66.9 %), Volibear (65.7 %) and Darius (63.5 %).
From ranked games ggez.gg collected through the Riot API.

