Lane lead
Loading lane data…
By rank
Fizz win rate against Rakan in each rank.
| Rank | Win Rate | Rakan wins50 %Fizz wins | Games |
|---|---|---|---|
| too few games | 1 | ||
| too few games | 4 | ||
| too few games | 3 | ||
| too few games | 9 | ||
| too few games | 7 | ||
| too few games | 8 | ||
| too few games | 2 | ||
| too few games | 5 | ||
| too few games | — | ||
| too few games | — |
Patch 26.21: 24 games, too few for a win rate Games from patch 26.19 to 26.21
Fizz's other Mid matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 60.1 % | +3.9 | 635 | ||
| 60.1 % | +4.6 | 154 | ||
| 59.7 % | +3.0 | 662 | ||
| 59.6 % | +6.6 | 208 | ||
| 59.5 % | +5.7 | 364 | ||
| 58.8 % | +4.5 | 247 | ||
| 58.5 % | +1.4 | 497 | ||
| 58.3 % | +5.3 | 225 | ||
| 57.6 % | +2.5 | 11,396 | ||
| 56.6 % | +0.9 | 2,347 | ||
| 56.5 % | +5.6 | 349 | ||
| 56.5 % | +1.8 | 192 | ||
| 56.1 % | +3.8 | 164 | ||
| 56.0 % | +1.0 | 1,586 | ||
| 55.7 % | +4.3 | 2,965 | ||
| 55.3 % | +0.1 | 5,429 | ||
| 55.2 % | +0.2 | 397 | ||
| 54.9 % | −0.4 | 6,152 | ||
| 54.8 % | +2.9 | 15,783 | ||
| 54.5 % | −4.6 | 1,561 | ||
| 54.4 % | +3.7 | 1,843 | ||
| 54.4 % | +1.2 | 1,181 | ||
| 54.3 % | +3.2 | 4,578 | ||
| 54.3 % | −1.3 | 94 | ||
| 54.1 % | +3.2 | 2,249 | ||
| 54.1 % | +2.0 | 508 | ||
| 54.0 % | +0.3 | 177 | ||
| 53.9 % | +2.0 | 242 | ||
| 53.8 % | +3.3 | 2,120 | ||
| 53.7 % | +0.1 | 665 | ||
| 53.7 % | +0.5 | 384 | ||
| 53.6 % | −4.4 | 921 | ||
| 53.5 % | −3.6 | 761 | ||
| 53.4 % | −2.2 | 3,588 | ||
| 53.4 % | −3.3 | 383 | ||
| 53.3 % | −0.5 | 2,037 | ||
| 53.3 % | +1.1 | 134 | ||
| 53.2 % | −0.2 | 24,737 | ||
| 53.2 % | +1.9 | 1,042 | ||
| 53.1 % | +0.9 | 15,046 | ||
| 53.1 % | +4.7 | 679 | ||
| 53.1 % | +0.6 | 112 | ||
| 53.0 % | +1.0 | 341 | ||
| 52.9 % | +0.6 | 6,771 | ||
| 52.8 % | +0.8 | 8,514 | ||
| 52.7 % | −2.6 | 682 | ||
| 52.5 % | +2.7 | 9,836 | ||
| 52.5 % | −0.6 | 5,719 | ||
| 52.5 % | +0.6 | 3,885 | ||
| 52.3 % | +0.1 | 874 | ||
| 52.2 % | −1.2 | 13,194 | ||
| 52.2 % | +1.0 | 6,280 | ||
| 52.0 % | −2.9 | 1,775 | ||
| 51.8 % | −0.1 | 12,393 | ||
| 51.8 % | −3.4 | 3,814 | ||
| 51.8 % | −1.4 | 3,442 | ||
| 51.8 % | −1.9 | 951 | ||
| 51.7 % | −0.7 | 3,889 | ||
| 51.7 % | +0.2 | 3,037 | ||
| 51.7 % | ±0.0 | 458 | ||
| 51.7 % | −2.7 | 285 | ||
| 51.7 % | +1.2 | 196 | ||
| 51.6 % | +2.5 | 884 | ||
| 51.4 % | +1.0 | 613 | ||
| 51.4 % | −6.8 | 519 | ||
| 51.3 % | +1.0 | 19,071 | ||
| 51.3 % | −2.3 | 170 | ||
| 51.2 % | −1.6 | 368 | ||
| 51.0 % | −0.3 | 23,846 | ||
| 50.9 % | −0.5 | 2,390 | ||
| 50.8 % | −0.1 | 26,272 | ||
| 50.8 % | −0.9 | 4,257 | ||
| 50.8 % | −1.6 | 275 | ||
| 50.8 % | +1.4 | 267 | ||
| 50.8 % | −0.6 | 121 | ||
| 50.6 % | −1.5 | 280 | ||
| 50.4 % | +0.3 | 18,669 | ||
| 50.4 % | −2.3 | 12,636 | ||
| 50.4 % | −0.9 | 926 | ||
| 50.4 % | +1.2 | 585 | ||
| 50.4 % | −2.9 | 309 | ||
| 50.3 % | −0.1 | 12,473 | ||
| 50.3 % | +2.8 | 329 | ||
| 50.2 % | +0.1 | 13,502 | ||
| 50.2 % | +0.2 | 1,628 | ||
| 50.1 % | −3.3 | 18,837 | ||
| 50.0 % | −5.3 | 171 | ||
| 49.9 % | −3.5 | 15,906 | ||
| 49.9 % | −2.1 | 3,254 | ||
| 49.8 % | −1.4 | 32,375 | ||
| 49.7 % | −3.5 | 369 | ||
| 49.5 % | −2.3 | 1,777 | ||
| 49.4 % | −1.6 | 757 | ||
| 49.0 % | −3.0 | 11,725 | ||
| 49.0 % | −1.8 | 9,157 | ||
| 48.9 % | −2.1 | 4,220 | ||
| 48.8 % | −6.7 | 138 | ||
| 48.7 % | −1.4 | 1,228 | ||
| 48.6 % | −1.9 | 10,449 | ||
| 48.4 % | −3.1 | 5,284 | ||
| 48.3 % | −3.2 | 1,247 | ||
| 48.2 % | −2.6 | 12,377 | ||
| 48.1 % | −2.3 | 886 | ||
| 48.1 % | −1.7 | 343 | ||
| 48.0 % | −2.1 | 2,680 | ||
| 47.9 % | −3.0 | 660 | ||
| 47.9 % | −2.8 | 493 | ||
| 47.8 % | −3.7 | 14,180 | ||
| 47.5 % | −0.7 | 1,827 | ||
| 47.1 % | −2.2 | 591 | ||
| 47.1 % | −4.8 | 426 | ||
| 47.1 % | −4.8 | 390 | ||
| 47.0 % | −4.5 | 94 | ||
| 46.4 % | −7.6 | 240 | ||
| 46.2 % | −12.8 | 141 | ||
| 46.2 % | −8.2 | 121 | ||
| 46.0 % | −3.4 | 2,227 | ||
| 45.8 % | −6.2 | 126 | ||
| 45.5 % | −4.7 | 1,367 | ||
| 45.3 % | −8.5 | 43 | ||
| 44.8 % | −7.2 | 900 | ||
| 43.5 % | −8.0 | 209 | ||
| 42.9 % | −5.9 | 210 | ||
| 42.8 % | −9.6 | 116 | ||
| 42.4 % | −7.4 | 185 | ||
| 42.2 % | −9.0 | 324 | ||
| 41.0 % | −7.6 | 1,268 | ||
| 39.8 % | −10.2 | 213 |
From ranked games ggez.gg collected through the Riot API.