Lane lead
Loading lane data…
By rank
Cho'Gath win rate against Tristana in each rank.
| Rank | Win Rate | Tristana wins50 %Cho'Gath wins | Games |
|---|---|---|---|
| too few games | 5 | ||
| too few games | 4 | ||
| too few games | 12 | ||
| too few games | 10 | ||
| too few games | 16 | ||
| 26.7 % | 30 | ||
| too few games | 17 | ||
| too few games | 10 | ||
| too few games | 3 | ||
| too few games | — |
Patch 26.21: 17 games, too few for a win rate Games from patch 26.19 to 26.21
Cho'Gath's other Bot matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 45.4 % | −1.5 | 212 | ||
| 45.4 % | −0.6 | 111 | ||
| 42.6 % | −3.9 | 148 | ||
| 41.7 % | −3.0 | 155 | ||
| 41.1 % | −5.7 | 148 |
From ranked games ggez.gg collected through the Riot API.