Lane lead
Loading lane data…
By rank
Nautilus win rate against Pantheon in each rank.
| Rank | Win Rate | Pantheon wins50 %Nautilus wins | Games |
|---|---|---|---|
| too few games | 2 | ||
| too few games | 7 | ||
| too few games | 13 | ||
| too few games | 10 | ||
| too few games | 21 | ||
| too few games | 18 | ||
| too few games | 19 | ||
| too few games | 11 | ||
| too few games | — | ||
| too few games | 1 |
Patch 26.21: 52 games, too few for a win rate Games from patch 26.19 to 26.21
Nautilus's other Top matchups
Opponents with at least 100 games.Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 54.5 % | +6.3 | 109 | ||
| 53.4 % | +7.3 | 192 | ||
| 50.6 % | +4.5 | 99 | ||
| 50.5 % | +4.9 | 170 | ||
| 50.5 % | +5.5 | 145 | ||
| 50.0 % | +6.6 | 218 | ||
| 49.8 % | +5.9 | 242 | ||
| 48.6 % | +2.9 | 121 | ||
| 45.8 % | +1.9 | 268 | ||
| 45.4 % | +1.0 | 153 | ||
| 44.8 % | −0.6 | 106 | ||
| 43.9 % | +0.2 | 253 | ||
| 43.5 % | −2.3 | 117 | ||
| 41.5 % | −3.6 | 124 | ||
| 40.1 % | −5.0 | 274 | ||
| 39.3 % | −5.7 | 115 | ||
| 36.5 % | −8.8 | 123 | ||
| 30.7 % | −13.9 | 94 | ||
| 26.0 % | −17.7 | 187 |
From ranked games ggez.gg collected through the Riot API.