Hecarim Counters & matchups
Jungle · all ranks · all stored games
Strong against
Weak against
Fiddlesticks−11.9 pts38.0 %150
Nocturne−6.9 pts44.4 %295
Briar−6.4 pts44.7 %311
Graves−5.6 pts45.8 %714
Sylas−5.4 pts45.5 %622
All lane opponents
43 opponents with at least 100 games, all ranks · Win rate minus what both champions’ own win rates in this role predict. Positive: the matchup is better than the two champions’ strength suggests.
| Champion | |||
|---|---|---|---|
| 59.4 % | +10.0 | 219 | |
| 58.5 % | +7.7 | 229 | |
| 55.3 % | +4.9 | 103 | |
| 53.4 % | +4.1 | 103 | |
| 54.8 % | +3.9 | 104 | |
| 53.0 % | +3.7 | 134 | |
| 54.9 % | +3.4 | 641 | |
| 55.8 % | +3.3 | 604 | |
| 56.3 % | +3.1 | 197 | |
| 52.7 % | +3.0 | 184 | |
| 54.8 % | +2.7 | 261 | |
| 52.2 % | +2.1 | 182 | |
| 53.8 % | +2.0 | 706 | |
| 50.9 % | +1.4 | 281 | |
| 50.0 % | +1.2 | 156 | |
| 50.7 % | +0.4 | 343 | |
| 52.1 % | +0.4 | 117 | |
| 51.5 % | +0.3 | 884 | |
| 49.3 % | +0.2 | 207 | |
| 51.6 % | +0.2 | 126 | |
| 51.4 % | +0.1 | 578 | |
| 49.1 % | −0.2 | 422 | |
| 49.6 % | −0.5 | 560 | |
| 48.4 % | −0.5 | 279 | |
| 49.6 % | −0.6 | 373 | |
| 50.7 % | −0.6 | 290 | |
| 45.9 % | −0.6 | 159 | |
| 48.2 % | −1.1 | 548 | |
| 48.2 % | −1.3 | 191 | |
| 50.3 % | −1.7 | 165 | |
| 47.8 % | −2.3 | 113 | |
| 45.5 % | −3.2 | 582 | |
| 48.2 % | −3.2 | 452 | |
| 49.9 % | −3.5 | 351 | |
| 45.1 % | −4.3 | 554 | |
| 45.4 % | −4.7 | 383 | |
| 45.1 % | −4.7 | 255 | |
| 45.9 % | −5.2 | 109 | |
| 45.5 % | −5.4 | 622 | |
| 45.8 % | −5.6 | 714 | |
| 44.7 % | −6.4 | 311 | |
| 44.4 % | −6.9 | 295 | |
| 38.0 % | −11.9 | 150 |
Synergies
Emerald+ · all stored games · teammates with at least 50 games together
No teammate has 50 or more games together with Hecarim yet.
From ranked games ggez.gg collected through the Riot API.