Fiora Counters & matchups
Top · all ranks · all stored games
Strong against
Weak against
Tahm Kench−5.5 pts44.7 %103
Cho'Gath−4.8 pts45.2 %210
Trundle−4.5 pts46.5 %127
Malphite−4.1 pts45.6 %524
Warwick−4.1 pts47.4 %114
All lane opponents
45 opponents with at least 100 games, all ranks · Win rate minus what both champions’ own win rates in this role predict. Positive: the matchup is better than the two champions’ strength suggests.
| Champion | |||
|---|---|---|---|
| 61.6 % | +9.0 | 177 | |
| 57.9 % | +7.6 | 382 | |
| 55.5 % | +7.0 | 245 | |
| 55.1 % | +4.9 | 158 | |
| 54.6 % | +4.3 | 339 | |
| 53.7 % | +3.8 | 188 | |
| 53.8 % | +3.8 | 160 | |
| 53.7 % | +3.6 | 147 | |
| 53.5 % | +3.4 | 256 | |
| 53.8 % | +2.6 | 565 | |
| 53.6 % | +2.5 | 192 | |
| 52.8 % | +2.1 | 176 | |
| 53.2 % | +2.0 | 519 | |
| 52.1 % | +1.8 | 211 | |
| 55.2 % | +1.7 | 308 | |
| 52.6 % | +1.6 | 156 | |
| 50.6 % | +1.5 | 245 | |
| 52.4 % | +1.5 | 206 | |
| 52.5 % | +1.4 | 436 | |
| 52.0 % | +0.3 | 454 | |
| 50.3 % | +0.2 | 362 | |
| 54.6 % | +0.1 | 273 | |
| 50.3 % | −0.6 | 304 | |
| 49.0 % | −0.7 | 104 | |
| 50.7 % | −0.8 | 219 | |
| 49.9 % | −0.9 | 427 | |
| 48.5 % | −0.9 | 229 | |
| 50.0 % | −1.3 | 180 | |
| 50.3 % | −1.4 | 157 | |
| 52.3 % | −1.5 | 111 | |
| 50.5 % | −1.6 | 101 | |
| 50.0 % | −1.7 | 220 | |
| 47.7 % | −1.8 | 151 | |
| 47.0 % | −2.0 | 181 | |
| 48.0 % | −2.8 | 383 | |
| 48.2 % | −3.0 | 367 | |
| 46.9 % | −3.1 | 145 | |
| 47.9 % | −3.2 | 340 | |
| 47.5 % | −3.5 | 278 | |
| 46.5 % | −3.9 | 170 | |
| 45.6 % | −4.1 | 524 | |
| 47.4 % | −4.1 | 114 | |
| 46.5 % | −4.5 | 127 | |
| 45.2 % | −4.8 | 210 | |
| 44.7 % | −5.5 | 103 |
Synergies
Emerald+ · all stored games · teammates with at least 50 games together
No teammate has 50 or more games together with Fiora yet.
From ranked games ggez.gg collected through the Riot API.