Blitzcrank vs Fiora
49.6 % 50.4 %
Blitzcrank wins 49 of 98 games.
Only 98 games so far: read this as a hint, not as a verdict.
Lane lead
Loading lane data…
By rank
Blitzcrank win rate against Fiora in each rank.
| Rank | Win Rate | Fiora wins50 %Blitzcrank wins | Games |
|---|---|---|---|
| too few games | 3 | ||
| too few games | 11 | ||
| too few games | 8 | ||
| too few games | 15 | ||
| too few games | 14 | ||
| too few games | 28 | ||
| too few games | 6 | ||
| too few games | 12 | ||
| too few games | 2 | ||
| too few games | 1 |
Rows count games as played (100 in all). The head weights each rank by its real share of ranked players (98 weighted games), so the rows do not add up to it. Patch 26.21: 65 games, too few for a win rate Games from patch 26.19 to 26.21
Blitzcrank's other Support matchups
Opponents with at least 100 games. Games from patch 26.19 to 26.21.
| Champion | 50 % | Games | ||
|---|---|---|---|---|
| 67.5 % | +6.9 | 180 | ||
| 65.7 % | +5.2 | 109 | ||
| 63.0 % | +4.1 | 255 | ||
| 61.8 % | +6.0 | 201 | ||
| 61.2 % | +4.9 | 213 | ||
| 60.4 % | +3.8 | 278 | ||
| 60.2 % | +2.6 | 379 | ||
| 60.1 % | +5.4 | 348 | ||
| 59.6 % | +1.2 | 1,316 | ||
| 59.3 % | +1.4 | 1,655 | ||
| 59.3 % | +4.6 | 132 | ||
| 59.0 % | +1.9 | 275 | ||
| 58.9 % | +2.7 | 384 | ||
| 58.8 % | +1.4 | 535 | ||
| 58.8 % | +0.1 | 425 | ||
| 58.6 % | +2.1 | 170 | ||
| 58.1 % | −2.3 | 299 | ||
| 58.0 % | −1.8 | 540 | ||
| 57.9 % | +0.4 | 631 | ||
| 57.9 % | +2.2 | 627 | ||
| 57.7 % | −0.4 | 197 | ||
| 57.6 % | +0.1 | 336 | ||
| 57.3 % | +3.7 | 463 | ||
| 57.0 % | −0.8 | 399 | ||
| 56.9 % | +3.2 | 514 | ||
| 56.9 % | −3.4 | 265 | ||
| 56.9 % | +1.2 | 176 | ||
| 56.8 % | −0.9 | 763 | ||
| 56.8 % | +1.1 | 341 | ||
| 56.8 % | +0.9 | 262 | ||
| 56.7 % | −0.6 | 1,524 | ||
| 56.6 % | −4.0 | 320 | ||
| 56.2 % | +1.7 | 5,937 | ||
| 56.2 % | +0.4 | 192 | ||
| 56.0 % | +1.2 | 504 | ||
| 55.9 % | +0.5 | 271 | ||
| 55.8 % | +2.9 | 423 | ||
| 55.5 % | −2.0 | 367 | ||
| 55.5 % | +5.0 | 148 | ||
| 55.2 % | −0.8 | 3,215 | ||
| 55.1 % | −0.3 | 471 | ||
| 55.1 % | +1.3 | 272 | ||
| 55.0 % | +1.5 | 976 | ||
| 54.9 % | −2.3 | 222 | ||
| 54.7 % | +1.4 | 1,282 | ||
| 54.7 % | −0.8 | 710 | ||
| 54.6 % | +1.3 | 19,040 | ||
| 54.5 % | +2.5 | 391 | ||
| 54.5 % | −2.3 | 114 | ||
| 54.3 % | −0.9 | 3,353 | ||
| 54.1 % | −1.6 | 10,380 | ||
| 54.1 % | +1.1 | 2,435 | ||
| 54.0 % | +0.6 | 777 | ||
| 53.9 % | −4.0 | 474 | ||
| 53.6 % | −1.4 | 494 | ||
| 53.5 % | −1.1 | 379 | ||
| 53.5 % | −1.3 | 309 | ||
| 53.3 % | +0.8 | 15,312 | ||
| 53.1 % | −0.9 | 683 | ||
| 53.0 % | −0.3 | 3,709 | ||
| 53.0 % | +1.3 | 728 | ||
| 52.9 % | +0.3 | 23,199 | ||
| 52.9 % | −0.1 | 1,744 | ||
| 52.9 % | ±0.0 | 1,442 | ||
| 52.5 % | −1.0 | 1,945 | ||
| 52.4 % | −0.7 | 730 | ||
| 52.3 % | −1.0 | 8,301 | ||
| 52.2 % | +1.5 | 17,637 | ||
| 52.1 % | +1.3 | 19,016 | ||
| 52.0 % | +0.4 | 29,274 | ||
| 51.9 % | +1.1 | 62,485 | ||
| 51.9 % | +1.3 | 2,212 | ||
| 51.9 % | −1.0 | 423 | ||
| 51.8 % | −0.9 | 17,757 | ||
| 51.8 % | −0.8 | 4,576 | ||
| 51.5 % | −0.2 | 288 | ||
| 51.4 % | −0.5 | 1,327 | ||
| 51.2 % | +1.2 | 13,792 | ||
| 51.2 % | −0.5 | 4,795 | ||
| 51.1 % | +1.3 | 7,098 | ||
| 51.1 % | −3.4 | 530 | ||
| 51.0 % | −0.2 | 2,838 | ||
| 50.9 % | +1.0 | 14,847 | ||
| 50.9 % | +1.0 | 13,338 | ||
| 50.9 % | −1.4 | 8,199 | ||
| 50.9 % | −2.8 | 476 | ||
| 50.9 % | −6.0 | 155 | ||
| 50.8 % | −0.9 | 1,553 | ||
| 50.8 % | −3.3 | 524 | ||
| 50.7 % | +0.7 | 8,889 | ||
| 50.7 % | −3.2 | 471 | ||
| 50.6 % | −2.4 | 1,693 | ||
| 50.6 % | −2.6 | 453 | ||
| 50.6 % | −7.4 | 206 | ||
| 50.5 % | −0.9 | 13,890 | ||
| 50.3 % | +0.4 | 18,986 | ||
| 50.3 % | −0.8 | 1,172 | ||
| 50.2 % | +0.2 | 37,785 | ||
| 50.2 % | +0.1 | 6,641 | ||
| 50.2 % | −0.6 | 4,501 | ||
| 50.0 % | −3.1 | 5,579 | ||
| 50.0 % | −1.5 | 966 | ||
| 50.0 % | −2.0 | 500 | ||
| 49.9 % | −4.1 | 886 | ||
| 49.8 % | −1.8 | 40,405 | ||
| 49.7 % | −0.7 | 16,352 | ||
| 49.7 % | −4.7 | 677 | ||
| 49.6 % | −3.7 | 98 | ||
| 49.5 % | −1.4 | 4,204 | ||
| 49.5 % | −1.3 | 3,867 | ||
| 49.5 % | −2.8 | 933 | ||
| 49.5 % | −6.1 | 157 | ||
| 49.4 % | −0.5 | 5,213 | ||
| 49.3 % | −0.4 | 12,039 | ||
| 49.3 % | −1.2 | 7,139 | ||
| 49.3 % | −0.7 | 4,946 | ||
| 49.2 % | −1.0 | 49,350 | ||
| 49.2 % | −3.2 | 1,490 | ||
| 49.1 % | −1.2 | 34,746 | ||
| 48.7 % | −3.9 | 703 | ||
| 48.6 % | −0.7 | 3,009 | ||
| 48.5 % | −2.8 | 17,212 | ||
| 48.0 % | −5.8 | 176 | ||
| 47.5 % | −5.2 | 394 | ||
| 47.4 % | −3.1 | 19,420 | ||
| 47.0 % | −2.6 | 10,399 | ||
| 46.9 % | −3.6 | 11,043 | ||
| 46.5 % | −5.8 | 360 | ||
| 46.4 % | −3.1 | 16,743 | ||
| 46.0 % | −3.2 | 38,420 | ||
| 44.1 % | −4.5 | 4,782 |
From ranked games ggez.gg collected through the Riot API.